| S.No | Product Name | Specification | Standards | Package |
| 1 | Gentamycin sulfate inj | 80mg/2ml 20mg/2ml 20mg/1ml | BP | 10vail/pad,10pad/box,40box/carton 10vail/pad,10pad/box,40box/carton 10vail/pad,10pad/box,40box/carton |
| 2 | Dexamethasone sodium phosphate inj | 8mg/2ml 4mg/1ml | USP | 10vail/pad,10pad/box,40box/carton 10vail/pad,10pad/box,40box/carton |
| 3 | Complex vitamin B inj | 2ml 3ml | CoStandard | 10vail/pad,10pad/box,40box/carton |
| 4 | Vitamin B12 inj. | 1mg/1ml | BP | 10vail/pad,10pad/box,40box/carton |
| 5 | Vitamin B6 inj | 100mg/2ml | BP | 10vail/pad,10pad/box,40box/carton |
| 6 | Vitamin C inj | 100mg/2ml 500mg/5ml | BP | 10vail/pad,10pad/box,40box/carton 10vail/pad,10pad/box,40box/carton |
| 7 | Diclofenac inj | 75mg/3ml | Standard | 10vail/pad,10pad/box,40box/carton |
| 8 | Dipyrone inj | 1g/2ml | CP2000 | 10vail/pad,10pad/box,40box/carton |
| 9 | Pregnendione inj | 25mg/1ml | BP | 10vail/pad,10pad/box,40box/carton |
| 10 | Chlorpheniramine maleate | 10mg/1ml | BP | 10vail/pad,10pad/box,40box/carton |
| 11 | Potassium chloride inj | 10%/10ml | CP2000 | 10vail/pad,10pad/box,40box/carton |
| 12 | Sodium chloride inj | 0.9%/5ml | CP2000 | 10vail/pad,10pad/box,40box/carton |
| 13 | Promethazine inj | 50mg/2ml | BP | 10vail/pad,10pad/box,40box/carton |
| 14 | Chlorpromazine inj | 25mg/1ml | BP | 10vail/pad,10pad/box,40box/carton |
| 15 | Hyoscine butylbromide inj | 10mg/1ml | CP2000 | 10vail/pad,10pad/box,40box/carton |
| 16 | Hyoscine butylbromide inj | 10mg/1ml | CP2000 | 10vail/pad,10pad/box,40box/carton |
| 17 | Atropine sulfate inj. | 1mg/1ml | CP2000 | 10vail/pad,10pad/box,40box/carton |
| 18 | Lidocaine inj | 40mg/2ml | BP | 10vail/pad,10pad/box,40box/carton |
| 19 | Chloroquine phosphate inj | 322mg/5ml | BP | 10vail/pad,10pad/box,24box/carton |
| 20 | Nicotinic acid inj | 1%/2ml | CP2000 | 10vail/pad,10pad/box,40box/carton |
| 21 | Calcium gluconate inj | 1g/10ml | BP | 10vail/pad,10pad/box,40box/carton |
| Prev 1 2 3 4 5 6 Next | ||||


